Nexum Nordic High-Yield Credit Fund
Nexum Nordic High-Yield Credit Fund was launched in July 2005. The fund invests primarily in Nordic and European high-yield bonds and similar instruments. The fund is open ended with monthly entry and quarterly redemptions.
Latest NAV
Nexum Nordic High-Yield Credit Fund
NAV as of 2010-08-31
| Shareclass | NAV | Change | |
| Class B | (EUR)LU0212781909 | 100,111 | 0,36% |
| Class D | (EUR)LU0246563737 | 90,881 | 0,32% |
| Class D | (SEK)LU0328538540 | 90,209 | 0,33% |
| Class E | (SEK)LU0328538623 | 7,273 | 0,33% |
Summary Fund Terms
| Investment Vehicle: | Nexum Nordic High-Yield Credit Fund SICAV |
| Valuation: | Euro |
| Inception Dates: | 1st July 2005 |
| Investment Advisor: | Nexum Capital AB |
| Management Fee: | 1,0% of NAV payable quarterly |
| Incentive Fee: | 20% above hurdle (Euribor) |
| Minimum Investment: | EUR 125.000 |
| Distributions & Redemptions: | Quarterly with 30 days notice |
| Prime Broker: | Citigroup |
| Custodian & Administrator: | Citigroup |
| Regulator: | Commission de Surveillance du Secteur Financier (CSSF), Luxembourg |
| Quoted: | Luxembourg Listing Euro MTF |
| Auditors: | Pricewaterhouse Coopers S.à.r.l. |
Subscriptions
Please click on Investors in the main menu.